Why Precision Matters
While it’s easy to think “it’s just a roller”, it’s even easier to lose sight of how much you ask of your rollers and wheels, day in and day out. Keeping your operations running with a minimum of downtime for machine repairs, feed jams, tuning of encoder wheels, or other time wasters (and money costers) means upgrading to superior components for your application. If you expect and demand that your equipment do more, ML6 offers a proven upgrade you’ll notice immediately.
Video: The Importance of Total Indicated Runout When Selecting Polyurethane Rollers

In this short video above, discover one (of many) reasons a more durable, precision roller can have a huge impact on your manufacturing environment.
Custom colors available on request

| ML6-40A | ML6-55A | ML6-70A | ML6-80A | ML6-90A | ML6-60D | ML6-75D | |
|---|---|---|---|---|---|---|---|
| Specified Durometer | 40A | 55A | 70A | 80A | 90A | 60D | 75D |
| Hardness Range | 35 - 45 | 50 - 60 | 72 - 78 | 75 - 85 | 85 - 95 | 55 - 65 (Shore D) | 65 - 75 (Shore D) |
| Abrasion Resistance (Rotary Drum) Volume Loss (mm²) | N/A | 75.51 - 92.29 | 59 - 96 | 40.95 - 50.05 | 43.74 - 53.46 | 91.8 - 112.2 | N/A |
| Ultimate Elongation (%) | 423 - 517 | 414 - 506 | 0 - 0 | 522 - 638 | 378 - 462 | 391.6 - 470.8 | 226.6 - 273.9 |
| Stress at 100% Elongation (PSI) | 175.5 - 214.5 | 319.5 - 390.5 | 408 - 515 | 612 - 748 | 1291.5 - 1578.5 | 3272.5 - 3533.2 | 5592.4 - 5957.6 |
| Stress at 300% Elongation (PSI) | 355.5 - 434.5 | 670.5 - 819.5 | 536 - 1371 | 1309.5 - 1600.5 | 3177 - 3883 | 4587 - 6052.2 | N/A |
| Tensile Strength | 1368 - 1672 | 4293 - 5247 | 3792 - 7176 | 6772.5 - 8277.5 | 7272 - 8888 | 5813.5 - 7333.7 | 7883.7 - 8176.3 |
| Tear Strength, pli Die "C" | 144 - 176 | 238.5 - 291.5 | 285 - 416 | 423 - 517 | 612 - 748 | 757.9 - 820.6 | 960.3 - 961.4 |
| Split | 13.5 - 16.5 | 39.6 - 48.4 | 26 - 79 | 79.2 - 96.8 | 143.1 - 174.9 | 282.7 - 424.6 | 234.3 - 256.3 |
| Compression Modulus (Young's Modulus) | N/A | N/A | N/A | N/A | N/A | 23545.8 - 28778.2 | 53988.3 - 65985.7 |
| Compression Set (% 22 Hrs. @ 158ºF) | N/A | 5 | 16.2 - 19.8 | 26 | 26 | 37.8 - 46.2 | N/A |
| Bashore Rebound (%) | 38.7 - 47.3 | 19.8 - 24.2 | 20-31 | 23.4 - 28.6 | 24.3 - 29.7 | 52.2 - 63.8 | 54.9 - 67.1 |
For more information, contact Meridian Laboratory























