Skip to main content
Skip to main content
  • Poly Coated Stock Drive Roller
  • Custom Keyed Drive Wheel
  • Custom Poly Keyed Drive Wheel
  • Tight Tolerance Rubber Drive Wheel
  • Custom Profiled ML6 Polyurethane Rollers
  • Durable Urethane Molded Wheels
  • ML6 Urethane Covered Drive Rollers
  • Keyed Drive Roller with ML6 Polyurethane Molding
  • Custom Molded, Polyurethane Drive Wheels
  • Tight Tolerance, Hubbed Polyurethane Molded Drive Roller
  • Custom Molded, Tight Tolerance Drive Roller
  • Molded Rubber Wheels with Tight Tolerance Hub
  • Mailroom Equipment Roller and Drive Wheel with durable overmolded rubber coating
  • Precision drive wheel
  • Hubbed Drive Rollers
  • Polyurethane Coated Hubbed Drive Rollers
  • ML6 Metric Hubbed Drive Rollers
  • ML6 Polyurethane Feed Wheels
  • Precision polyurethane rollers
  • Nuclear rated polyurethane
  • Custom drive wheels
  • Precision Polyurethane Wheels
  • Polyurethane Rollers
  • Hubbed Polyurethane Drive Wheel
  • Drive wheels
  • ML6 Polyurethane Feed Wheels
  • Rubber Drive Wheel
  • Precision Polyurethane Wheels
  • drive rollers

Tight Tolerance Polyurethane Rollers & Wheels | Drive Wheels | High Precision Drive Rollers

Hubbed Polyurethane Coated Drive Rollers

Request Quote

Hubbed Polyurethane Coated Drive Rollers Model Specifications

» Single piece to high volume quantities supported» Fast and reactive turnaround times to meet your needs
» High quality and repeatable results, time after time » Dedicated and creative engineering support to ensure project needs are met

Meridian Laboratory ML6® precision polyurethane hubbed drive rollers, (or friction rollers) are manufactured in cores made of 6061 aluminum or 304 stainless steel but are available in plastics and other non-metallic materials as well.  Precision polyurethane is molded with tolerances of 0.0015” or better, they are available in a variety of standard sizes and custom profiles.  For applications that are space sensitive, see Meridian Laboratory’s complete lineup of precision polyurethane hubless drive rollers.

Custom molded polyurethane roller and drive sizes and profiles are available very affordably, with turnaround times in as little as 5 days.  Meridian Laboratory specializes in delivering high-quality, precision polyurethane drive rollers and wheels – ranging in quantity from 1 to 1M+.

ML6 polyurethane drive wheels are available in a variety of sizes, colors, and durometers to meet any of your requirements. Click here to shop online.

Why Precision Matters

While it’s easy to think “it’s just a roller”, it’s even easier to lose sight of how much you ask of your rollers and wheels, day in and day out. Keeping your operations running with a minimum of downtime for machine repairs, feed jams, tuning of encoder wheels, or other time wasters (and money costers) means upgrading to superior components for your application. If you expect and demand that your equipment do more, ML6 offers a proven upgrade you’ll notice immediately.

Video: The Importance of Total Indicated Runout When Selecting Polyurethane Rollers

YouTube video

In this short video above, discover one (of many) reasons a more durable, precision roller can have a huge impact on your manufacturing environment.

Hardness Options
40A, 55A, 70A, 80A, 90A, 75D

Click to learn more about durometers

Custom colors available on request

ML6-40AML6-55AML6-70AML6-80AML6-90AML6-60D
Hardness (+/- 5)40A55A70A80A90A60D
Ultimate Elongation (%)640540540640500300
Ultimate Tensile (PSI)320053005600690062006400
Tear Strength, pli Die "C"150244332421568620
Split195192175134125
Compression Modulus (Young's Modulus)38083016601990646016200
Compression Set (%
22 Hrs. @ 158ºF)
017161830
Bashore Rebound (%)504137313552
Abrasion Loss, mm20022415994101115

For more information, contact Meridian Laboratory

Applications

  • Mailroom equipment
  • Press room manufacturing and production equipment
  • Paper feeders
  • Plastic film extrusion equipment
  • Automated packaging machinery
  • Nuclear fuel rod insertion
ML6 Polyurethane Feed Wheels
drive rollers
ML6 Polyurethane Feed Wheels

Standard/IMPERIAL Hubbed Polyurethane Drive Wheels

Drive Roller 2022

Part #
(Specify Durometer as 'D')
Durometer
(Specify as 'D' in Part #)
Roller Diameter (OD)Roller Width (WD)Bore Diameter (ID)Core Diameter (CD)Hub Width (HW)Hub Diameter (HD)Set Screws
AL-720-D40A | 55A | 70A | 80A | 90A | 75D0.375"0.250"0.125"0.312"0.250"0.312"4-40 (1x)
AL-721-D40A | 55A | 70A | 80A | 90A | 75D0.500"0.250"0.1875"0.375"0.250"0.375"6-32 (1x)
AL-722-D40A | 55A | 70A | 80A | 90A | 75D0.500"0.250"0.250"0.375"0.250"0.375"6-32 (1x)
AL-723-D40A | 55A | 70A | 80A | 90A | 75D0.500"0.375"0.1875"0.375"0.375"0.375"6-32 (1x)
AL-724-D40A | 55A | 70A | 80A | 90A | 75D0.500"0.375"0.250"0.375"0.375"0.375"6-32 (1x)
AL-725-D40A | 55A | 70A | 80A | 90A | 75D0.500"0.500"0.1875"0.375"0.250"0.375"6-32 (1x)
AL-726-D40A | 55A | 70A | 80A | 90A | 75D0.500"0.500"0.250"0.375"0.250"0.375"6-32 (1x)
AL-727-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.250"0.1875"0.500"0.250"0.500"6-32 (1x)
AL-728-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.250"0.250"0.500"0.250"0.500"6-32 (2x)
AL-730-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.375"0.1875"0.500"0.250"0.500"6-32 (1x)
AL-731-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.375"0.250"0.4375"0.250"0.4375"6-32 (2x)
AL-732-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.500"0.1875"0.4375"0.250"0.4375"6-32 (1x)
AL-733-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.500"0.250"0.500"0.250"0.500"6-32 (2x)
AL-734-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.625"0.1875"0.500"0.250"0.500"6-32 (1x)
AL-735-D40A | 55A | 70A | 80A | 90A | 75D0.625"0.625"0.250"0.500"0.250"0.500"6-32 (2x)
AL-736-D40A | 55A | 70A | 80A | 90A | 75D0.750"0.375"0.250"0.500"0.250"0.500"6-32 (2x)
AL-737-D40A | 55A | 70A | 80A | 90A | 75D0.750"0.500"0.250"0.500"0.250"0.500"6-32 (2x)
AL-738-D40A | 55A | 70A | 80A | 90A | 75D0.750"0.625"0.250"0.500"0.250"0.500"6-32 (2x)
AL-740-D40A | 55A | 70A | 80A | 90A | 75D0.750"0.750"0.250"0.562"0.250"0.562"6-32 (2x)
AL-741-D40A | 55A | 70A | 80A | 90A | 75D1.000"0.1875"0.250"0.750"0.250"0.750"6-32 (2x)
AL-742-D40A | 55A | 70A | 80A | 90A | 75D1.000"0.500"0.250"0.750"0.250"0.750"8-32 (2x)
AL-743-D40A | 55A | 70A | 80A | 90A | 75D1.250"0.250"0.3125"1.000"0.3125"0.750"8-32 (2x)
AL-744-D40A | 55A | 70A | 80A | 90A | 75D1.250"0.750"0.3125"1.000"0.250"0.750"8-32 (2x)
AL-745-D40A | 55A | 70A | 80A | 90A | 75D1.625"0.250"0.375"1.375"0.375"1.000"10-32 (2x)
AL-746-D40A | 55A | 70A | 80A | 90A | 75D1.625"0.750"0.375"1.375"0.375"1.125"10-32 (2x)
AL-747-D40A | 55A | 70A | 80A | 90A | 75D2.000"0.250"0.375"1.750"0.375"1.125"10-32 (2x)
AL-748-D40A | 55A | 70A | 80A | 90A | 75D2.000"0.750"0.375"1.750"0.375"1.125"10-32 (2x)
AL-750-D40A | 55A | 70A | 80A | 90A | 75D2.500"0.375"0.500"2.250"0.500"1.500"1/4"-28 (2x)
AL-751-D40A | 55A | 70A | 80A | 90A | 75D2.500"1.000"0.500"2.250"0.500"1.500"1/4"-28 (2x)
CustomNot seeing what you need? Contact Meridian Laboratory – standard and custom solutions with no minimum order quantity, delivered in as little as 5 days!

WHERE TO PURCHASE ML6

Metric Hubbed Polyurethane Drive Wheels

Drive Roller 2022

Part #
(Specify Durometer as 'D')
Durometer
(Specify as 'D' in Part #)
Roller Diameter (OD)Roller Width (WD)Bore Diameter (ID)Core Diameter (CD)Hub Width (HW)Hub Diameter (HD)Set Screws
MET-110-D40A | 55A | 70A | 80A | 90A | 75D12mm6mm3mm9mm6mm9mmM3x1
MET-120-D40A | 55A | 70A | 80A | 90A | 75D12mm6mm4mm9mm6mm9mmM3x1
MET-130-D40A | 55A | 70A | 80A | 90A | 75D20mm10mm5mm12.7mm8mm12.7mmM3x1
MET-140-D40A | 55A | 70A | 80A | 90A | 75D20mm10mm6mm12.7mm8mm12.7mmM3x2
MET-150-D40A | 55A | 70A | 80A | 90A | 75D25mm12mm6mm18.65mm8mm18.7mmM4x2
MET-160-D40A | 55A | 70A | 80A | 90A | 75D25mm12mm8mm18.65mm8mm18.7mmM4x2
MET-170-D40A | 55A | 70A | 80A | 90A | 75D30mm12mm6mm23.65mm8mm18.7mmM4x2
MET-180-D40A | 55A | 70A | 80A | 90A | 75D30mm12mm8mm23.65mm8mm18.7mmM4x2
MET-190-D40A | 55A | 70A | 80A | 90A | 75D35mm12mm8mm28.57mm8mm22mmM4x2
MET-200-D40A | 55A | 70A | 80A | 90A | 75D35mm12mm10mm28.57mm8mm22mmM4x2
MET-210-D40A | 55A | 70A | 80A | 90A | 75D40mm12mm10mm33.65mm8mm24mmM4x2
MET-220-D40A | 55A | 70A | 80A | 90A | 75D40mm12mm12mm33.65mm8mm24mmM4x2
MET-230-D40A | 55A | 70A | 80A | 90A | 75D50mm12mm10mm43.65mm10mm30mmM5x2
MET-240-D40A | 55A | 70A | 80A | 90A | 75D50mm12mm12mm43.65mm10mm30mmM5x2
MET-250-D40A | 55A | 70A | 80A | 90A | 75D50mm12mm15mm43.65mm10mm30mmM5x2
MET-260-D40A | 55A | 70A | 80A | 90A | 75D50mm24mm10mm43.65mm10mm30mmM5x2
MET-270-D40A | 55A | 70A | 80A | 90A | 75D50mm24mm12mm43.65mm10mm30mmM5x2
MET-280-D40A | 55A | 70A | 80A | 90A | 75D50mm24mm15mm43.65mm10mm30mmM5x2
MET-290-D40A | 55A | 70A | 80A | 90A | 75D60mm12mm10mm53.65mm12mm32mmM6x2
MET-300-D40A | 55A | 70A | 80A | 90A | 75D60mm12mm12mm53.65mm12mm32mmM6x2
MET-310-D40A | 55A | 70A | 80A | 90A | 75D60mm12mm15mm53.65mm12mm32mmM6x2
MET-320-D40A | 55A | 70A | 80A | 90A | 75D60mm24mm10mm53.65mm12mm32mmM6x2
MET-330-D40A | 55A | 70A | 80A | 90A | 75D60mm24mm12mm53.65mm12mm32mmM6x2
MET-340-D40A | 55A | 70A | 80A | 90A | 75D60mm24mm15mm53.65mm12mm32mmM6x2
Metric units are approximateNot seeing what you need? Contact Meridian Laboratory – standard and custom solutions with no minimum order quantity, delivered in as little as 5 days!